Georgia College Guide 2008
New from the editors of Atlanta magazine—your guide to finding the right college in Georgia.
We offer you an exclusive directory of colleges and universities and plenty of tips on navigating the admissions process and finding financial aid and scholarships.
PLUS: Whether you pick a school in a small Georgia town or a big city, we help you get the most out of campus life.
Start your college search here
| College Name | Undergraduate Enrollment | Tuition in State | Tuition Out of State | Private Tuition | Average SAT Score |
|---|---|---|---|---|---|
| Georgia Southwestern State University | 2,218 | $1,345per semester | $5,377per semester | 983 | |
| Georgia State University | 19,913 | $2,044per semester | $8,175per semester | 1090 | |
| Kennesaw State University | 18,269 | $1,479per semester | $5,915per semester | 1060 | |
| Macon State College | 6,500 | $936per semester | $3,744per semester | n/a | |
| North Georgia College & State University | 4,595 | $1,434per semester | $5,736per semester | 1080 | |
| Savannah State University | 3,044 | $1,434per semester | $5,736per semester | 919 | |
| Southern Polytechnic State University | 3,946 | $3,242per year | $12,960per year | 1107 | |
| University of Georgia | 25,335 | $2,248per semester | $9,800per semester | 1242 | |
| University of West Georgia | 8,475 | $2,958per year | $11,830per year | 1008 | |
| Valdosta State University | 9,826 | $1,479per semester | $5,915per semester | 1025 | |
| Page | 1 | 2 | 3 | 4 | 5 | 6 | | |||||

