Georgia College Guide 2008
New from the editors of Atlanta magazine—your guide to finding the right college in Georgia.
We offer you an exclusive directory of colleges and universities and plenty of tips on navigating the admissions process and finding financial aid and scholarships.
PLUS: Whether you pick a school in a small Georgia town or a big city, we help you get the most out of campus life.
Start your college search here
| College Name | Undergraduate Enrollment | Tuition in State | Tuition Out of State | Private Tuition | Average SAT Score |
|---|---|---|---|---|---|
| Agnes Scott College | 885 | $26,600per year | 1220 | ||
| American InterContinental University, Buckhead | 0 | $4,565per quarter | n/a | ||
| American InterContinental University, Dunwoody | 0 | $4,565per quarter | n/a | ||
| Atlanta Christian College | 395 | $6,725per semester | n/a | ||
| Bauder College | 934 | $12,524per year | n/a | ||
| Berry College | 1,737 | $20,570per year | 1135 | ||
| Brenau University | 1,932 | $8,750per semester | 1019 | ||
| Brewton-Parker College | 1,050 | $6,400per year | 944 | ||
| Clark Atlanta University | 3,681 | $7,775per semester | 890 | ||
| Covenant College | 1,287 | $11,080 | 1155 | ||
| Page | 1 | 2 | 3 | 4 | 5 | 6 | | |||||

