Georgia College Guide 2008
New from the editors of Atlanta magazine—your guide to finding the right college in Georgia.
We offer you an exclusive directory of colleges and universities and plenty of tips on navigating the admissions process and finding financial aid and scholarships.
PLUS: Whether you pick a school in a small Georgia town or a big city, we help you get the most out of campus life.
Start your college search here
| College Name | Undergraduate Enrollment | Tuition in State | Tuition Out of State | Private Tuition | Average SAT Score |
|---|---|---|---|---|---|
| Agnes Scott College | 885 | $26,600per year | 1220 | ||
| University of Georgia | 25,335 | $2,248per semester | $9,800per semester | 1242 | |
| Georgia Institute of Technology | 12,562 | $4,810per year | $23,770per year | 1335 | |
| Emory University | 6,587 | $33,900per year | 1385 | ||
| Page | 1 | 2 | 3 | 4 | 5 | 6 | | |||||

