Georgia College Guide 2008
New from the editors of Atlanta magazine—your guide to finding the right college in Georgia.
We offer you an exclusive directory of colleges and universities and plenty of tips on navigating the admissions process and finding financial aid and scholarships.
PLUS: Whether you pick a school in a small Georgia town or a big city, we help you get the most out of campus life.
Start your college search here
| College Name | Undergraduate Enrollment | Tuition in State | Tuition Out of State | Private Tuition | Average SAT Score |
|---|---|---|---|---|---|
| Piedmont College, Demorest | 1,100 | $8,250per semester | 1050 | ||
| Reinhardt College | 1,028 | $14,800per year | 1000 | ||
| Reinhardt College, North Fulton Center | 1,028 | $14,800per year | 1000 | ||
| Savannah College of Art and Design | 7,521 | $24,390per year | 1103 | ||
| Savannah College of Art and Design, Atlanta | 7,521 | $24,390per year | 1103 | ||
| South University | 600 | $3,950per quarter | n/a | ||
| Spelman College | 2,290 | $14,470per year | 1068 | ||
| The Art Institute of Atlanta | 3,187 | $20,880per year | n/a | ||
| The Art Institute of Atlanta, Decatur | 3,187 | $20,880per year | n/a | ||
| Thomas University | 800 | $5,250per semester | n/a | ||
| Page | 1 | 2 | 3 | 4 | 5 | 6 | | |||||

