Georgia College Guide 2008
New from the editors of Atlanta magazine—your guide to finding the right college in Georgia.
We offer you an exclusive directory of colleges and universities and plenty of tips on navigating the admissions process and finding financial aid and scholarships.
PLUS: Whether you pick a school in a small Georgia town or a big city, we help you get the most out of campus life.
Start your college search here
| College Name | Undergraduate Enrollment | Tuition in State | Tuition Out of State | Private Tuition | Average SAT Score |
|---|---|---|---|---|---|
| Emmanuel College | 656 | $5,783per semester | 960 | ||
| Emory University | 6,587 | $33,900per year | 1385 | ||
| LaGrange College | 1,091 | $18,500 | 1030 | ||
| Life University | 495 | $2,295per quarter | 940 | ||
| Mercer University | 4,213 | $26,760per year | 1200 | ||
| Mercer University, Atlanta | 4,213 | $26,760per year | 1200 | ||
| Morehouse College | 2,800 | $8,486per semester | n/a | ||
| Oglethorpe University | 1,100 | $12,121per semester | 1124 | ||
| Paine College | 917 | $9,878per year | 797 | ||
| Piedmont College, Athens | 1,100 | $5,000per semester | 1050 | ||
| Page | 1 | 2 | 3 | 4 | 5 | 6 | | |||||

